Arkham:Mary OBannion: Difference between revisions
Jump to navigation
Jump to search
New page, mostly a copy of Alistair |
Updated |
||
| Line 28: | Line 28: | ||
|- | |- | ||
| '''Agility''' | | '''Agility''' | ||
| 5+ | |||
| '''Knowledge''' | |||
| 6 | | 6 | ||
|- | |- | ||
| '''Athletics:''' | | '''Athletics:''' | ||
| Line 40: | Line 40: | ||
| 6 | | 6 | ||
| '''Melee Combat''' | | '''Melee Combat''' | ||
| | | 5+ | ||
|- | |- | ||
| '''Presence''' | | '''Presence''' | ||
| | | 6 | ||
| '''Ranged Combat''' | | '''Ranged Combat''' | ||
| | | 4+ | ||
|- | |- | ||
| '''Intuition''' | | '''Intuition''' | ||
| 6 | | 6 | ||
| '''Lore''' | | '''Lore''' | ||
| | | 6 | ||
|- | |- | ||
|} | |} | ||
| Line 57: | Line 57: | ||
| colspan="2" style="text-align: center; width: 100%; min-width:356px; background-color: #f1f1f1;" | '''Knacks''' | | colspan="2" style="text-align: center; width: 100%; min-width:356px; background-color: #f1f1f1;" | '''Knacks''' | ||
|- | |- | ||
| style="min-width:200px; width: 10%" | ''' | | style="min-width:200px; width: 10%" | '''Killing Blow''' | ||
| | | When your character inflicts an injury, add 1 to the result of the injury roll. | ||
|- | |- | ||
|} | |} | ||
| Line 77: | Line 77: | ||
| The wearer reduces the damage taken from melee attacks by 1, to a minimum of 1. ($30) | | The wearer reduces the damage taken from melee attacks by 1, to a minimum of 1. ($30) | ||
|- | |- | ||
| | | Two Colt 1911 Pistols | ||
| Damage: | | Damage: 2, Injury: 3, Range: 75', Ammo: OO (2). ($36.75 each) | ||
|- | |||
|} | |} | ||
Revision as of 22:00, 22 March 2026

Back to the list of characters
Mary O'Bannion
Caucasian woman, 25 years old, 5'7" and 155 lbs
Hunter archetype
Overview
The daughter of the current O'Bannion patriarch, Mary is an active member of the O'Bannion criminal outfit in Arkham.
Character
| Archetype: Hunter | Total XP Earned: 0 |
| Personality: Ambitious | Unused XP: 0 |
| Insight: 1 | Money: $3 |
| Skills | |||
| Agility | 5+ | Knowledge | 6 |
| Athletics: | 6 | Resolve | 5+ |
| Wits | 6 | Melee Combat | 5+ |
| Presence | 6 | Ranged Combat | 4+ |
| Intuition | 6 | Lore | 6 |
| Knacks | |
| Killing Blow | When your character inflicts an injury, add 1 to the result of the injury roll. |
| Gear | |
| Lucky foot | Once per session, perform a simple action to recover one Insight. ($0) |
| Stick of gum | Once per session, perform a simple action to remove one Horror. ($1) |
| Cape | When performing a reaction to avoid a ranged attack, the wearer may reroll the result once. ($15) |
| Heavy clothes | The wearer reduces the damage taken from melee attacks by 1, to a minimum of 1. ($30) |
| Two Colt 1911 Pistols | Damage: 2, Injury: 3, Range: 75', Ammo: OO (2). ($36.75 each) |
Family
To do
Occult Ties
... add info here...