Wrath:Aeldari Ranger Psyker: Difference between revisions
Jump to navigation
Jump to search
m fix xp spent |
Changed some tables to flex-grid |
||
Line 285: | Line 285: | ||
{{Wrath-Character-Abilities|Name1=From the Shadows|Description1=Increase vision or cover penalty by + Rank DN}} | {{Wrath-Character-Abilities|Name1=From the Shadows|Description1=Increase vision or cover penalty by + Rank DN}} | ||
</div> | </div> | ||
<div style=" | <div class="flex-container"> | ||
<div style="width: 100%; background-color: #e1e1e1; text-align: center;">'''GEAR'''</div> | |||
<div style="width: 100%;">Aeldari Mesh Armor (AR 3), <div class="modalInfo">Cameleoline Cloak<span>+1 bonus die to Stealth (A) Tests and +1 to Defense when in shadow or cover.</span></div>, <div class="modalInfo">Magnocular Scope<span>Range penalties are reduced by –2</span></div>, Spirit Stone, Bedroll and Blanket</div> | |||
</div> | |||
</div> | |||
<div class="flex-container"> | |||
<div style="width: 100%; background-color: #e1e1e1; text-align: center;">'''NOTES'''</div> | |||
<div style="width: 100%;">''Mention injuries, mutations (if any), and so on here.''</div> | |||
</div> | |||
</div> | </div> | ||
<div class="flex-container"> | <div class="flex-container"> | ||
Line 316: | Line 311: | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">35</div> | <div class="grid-cell">35</div> | ||
<div class="grid-cell">Attribute: Toughness 1 | <div class="grid-cell">Attribute: Toughness 1 → 5</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">35</div> | <div class="grid-cell">35</div> | ||
<div class="grid-cell">Attribute: Agility 1 | <div class="grid-cell">Attribute: Agility 1 → 5</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">35</div> | <div class="grid-cell">35</div> | ||
<div class="grid-cell">Attribute: Initiative 1 | <div class="grid-cell">Attribute: Initiative 1 → 5</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">20</div> | <div class="grid-cell">20</div> | ||
<div class="grid-cell">Attribute: Willpower 1 | <div class="grid-cell">Attribute: Willpower 1 → 4</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">35</div> | <div class="grid-cell">35</div> | ||
<div class="grid-cell">Attribute: Fellowship 1 | <div class="grid-cell">Attribute: Fellowship 1 → 5</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">6</div> | <div class="grid-cell">6</div> | ||
<div class="grid-cell">Skill: Ballistic 0 | <div class="grid-cell">Skill: Ballistic 0 → 2</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">12</div> | <div class="grid-cell">12</div> | ||
<div class="grid-cell">Skill: Psychic Mastery 0 | <div class="grid-cell">Skill: Psychic Mastery 0 → 3</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">6</div> | <div class="grid-cell">6</div> | ||
<div class="grid-cell">Skill: Leadership 0 | <div class="grid-cell">Skill: Leadership 0 → 2</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">2</div> | <div class="grid-cell">2</div> | ||
<div class="grid-cell">Skill: Stealth 0 | <div class="grid-cell">Skill: Stealth 0 → 1</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | ||
<div class="grid-cell">6</div> | <div class="grid-cell">6</div> | ||
<div class="grid-cell">Skill: Survival 0 | <div class="grid-cell">Skill: Survival 0 → 2</div> | ||
</div> | </div> | ||
<div class="grid-row" style="grid-template-columns: 1fr 9fr;"> | <div class="grid-row" style="grid-template-columns: 1fr 9fr;"> |
Revision as of 03:39, 5 November 2024

Back to the list of characters
Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
Tier: 2 | Rank: 1 |
Archetype: Ranger | Species: Aeldari |
Background: Unusual Ally | Goal: Unity |
Keywords: Aeldari, Asuryani, [Craftworld], Psyker | |
Languages: Aeldari Lexicon, Low Gothic | |
Asuryani Path: Path of the Celebrant+ Rank max Wounds , Path of the Mariner+ Double Rank bonus to Pilot (A) Tests using [Aeldari] Vehicles
|
ATTRIBUTES | ||||||
S | T | A | I | Wil | Int | Fel |
---|---|---|---|---|---|---|
1 | 5 | 5 | 5 | 4 | 1 | 4 |
SKILLS | |||||
Rating | Total | Rating | Total | ||
Athletics (S) | 0 | 1 | Medicae (Int) | 0 | 1 |
Awareness (Int) | 0 | 1 | Persuasion (Fel) | 0 | 4 |
Ballistics (A) | 2 | 7 | Pilot (A) | 0 | 57 with Aeldari vehicles due to Path
|
Cunning (Fel) | 0 | 4 | Psychic (Wil) | 3 | 7 |
Deception (Fel) | 0 | 4 | Scholar (Int) | 0 | 1 |
Insight (Fel) | 0 | 4 | Stealth (A) | 1 | 6 |
Intimidation (Fel) | 0 | 4 | Survival (A) | 2 | 7 |
Investigation (Int) | 0 | 1 | Tech (Int) | 0 | 1 |
Leadership (Fel) | 2 | 6 | Weapon Skill (I) | 0 | 5 |
PHYSICAL TRAITS | |
Defense | Resilience |
---|---|
4+1 with Chameleon; if in shadow or cover then +1 from Ability vs Ranged and +1 with Cloak Init - 1 |
9 T + 1 + Armor |
Wounds | Shock |
10 Tier x2 + T and Rank (from Path) |
6 Will + Tier |
MENTAL TRAITS | |
Conviction | Determination |
---|---|
4 Will |
5 T |
Resolve | Passive Awareness |
3 Will - 1 |
1 Awareness (Int) / 2 |
Influence | Corruption |
5 Fel - 1 and Background + Goal |
0 Starts at 0 |
WEAPONS | |||||||
Name | Dice Pool | Damage | ED | AP | Salvo | Range | Traits |
Ranger Long Rifle | 6 | 10 | 1 | -1 | - | 18/36/54 | Sniper (4)If you aim, you gain another +1 dice to attack and gain +4 ED. , ScopeRange penalties are reduced by –2
|
Shuriken Pistol | 6 | 10 | 1 | - | 2 | 6/12/18 | Pistol, Rending (3)If you Shift for ED then the weapon's AP is -3.
|
Knife | 5 | 3 | 2 | - | n/a | 4 | - |
PSYCHIC POWERS | ||||||
Power | DN | Range | Duration | Activation | Target | Effect |
Smite | Target's Defense | 35m | Instant | Action | Multi | PsyMastery(Wil) test vs target's Defense. If successful the target suffers 1d3 Mortal Wounds. [3] +1 Mortal Wound |
Psyniscience | 3 | 50m | Instant | Free | Single | On success detect presence (but not location) of Warp phenomena. On failure suffer effects of Fear. Not an actual power. |
Deny the Witch | * | 50m | Instant | Action* | Single | DN is 2 + DN of psychic power you are trying to deny, and shifted Exalted Icons increases DN by 1. Can be used before your turn, but then uses your Combat Action for the Round. |
Chameleon | 5 | Self | Sustained | Action | Single | Gain +1 Defense vs ranged attacks and +5 bonus die to Stealth (A) tests. [1] Stealth (A) bonus die increased by 1 [3] Additional +1 bonus to Defense. |
Telepathy | 3 | 100m | Sustained | Action | Multi | Speak with others via your mind, and read their surface thoughts. You can eavesdrop but they will know with an Awareness(Int) test vs DN of your PsyMastery(Will) dice pool. If forcibly terminated with a DN 3 Will test then you suffer 1d3 Shock. [1] Range is x10. |
- ABILITIES AND TALENTS
- From the Shadows
- Increase vision or cover penalty by + Rank DN
GEAR
Aeldari Mesh Armor (AR 3),
Cameleoline Cloak+1 bonus die to Stealth (A) Tests and +1 to Defense when in shadow or cover.
, Magnocular ScopeRange penalties are reduced by –2
, Spirit Stone, Bedroll and BlanketNOTES
Mention injuries, mutations (if any), and so on here.
XP SPENT
Character creation
XP
Advancement
10
Species: Aeldari
35
Attribute: Toughness 1 → 5
35
Attribute: Agility 1 → 5
35
Attribute: Initiative 1 → 5
20
Attribute: Willpower 1 → 4
35
Attribute: Fellowship 1 → 5
6
Skill: Ballistic 0 → 2
12
Skill: Psychic Mastery 0 → 3
6
Skill: Leadership 0 → 2
2
Skill: Stealth 0 → 1
6
Skill: Survival 0 → 2
8
Psychic Power: Chameleon
5
Psychic Power: Telepathy