Wrath:Aeldari Ranger Psyker: Difference between revisions

m test
Added hover info for weapon traits
Line 19: Line 19:
| colspan="2" | '''Keywords:''' Aeldari, Asuryani, [Craftworld], Psyker
| colspan="2" | '''Keywords:''' Aeldari, Asuryani, [Craftworld], Psyker
|-
|-
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic, High Gothic
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic
|-
|-
| colspan="2" | '''Asuryani Path:''' <div class="modalInfo">Path of the Celebrant<span>My content goes here</span></div>, Path of the Mariner
| colspan="2" | '''Asuryani Path:''' <div class="modalInfo">Path of the Celebrant<span>+ Rank max Wounds</span></div>, <div class="modalInfo">Path of the Mariner<span>+ Double Rank bonus to Pilot (A) Tests using [Aeldari] Vehicles</span></div>
|-
|-
|}
|}
Line 199: Line 199:
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | 18/36/54
| class="text-center wrath-table-cell" | 18/36/54
| class="wrath-table-cell" | Sniper (4)
| class="wrath-table-cell" | <div class="modalInfo">Sniper (4)<span>If you aim, you gain another +1 dice to attack and gain +4 ED.</span>
|-
|-
| class="wrath-table-cell" | Shuriken Pistol
| class="wrath-table-cell" | Shuriken Pistol
Line 208: Line 208:
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | 6/12/18
| class="text-center wrath-table-cell" | 6/12/18
| class="wrath-table-cell" | Pistol, Rending (3)
| class="wrath-table-cell" | Pistol, <div class="modalInfo">Rending (3)<span>If you Shift for ED then the weapon's AP is -3.</span></div>
|-
|-
| class="wrath-table-cell" | Knife
| class="wrath-table-cell" | Knife