Wrath:Aeldari Ranger Psyker: Difference between revisions
Jump to navigation
Jump to search
m test cleanup |
m test |
||
Line 295: | Line 295: | ||
|} | |} | ||
</div> | </div> | ||
<div style="width: 100%; border: 1px solid #aaa; margin: 0; padding: 0; box-sizing: border-box;"> | |||
<ul style="display: flex; width: 100%; margin: 0; padding: 0; list-style-type:none; list-style-image: none;"> | |||
<li style="width: 100%; background-color: #ddd; padding: 1px; margin: 2px; text-align: center;"><span><b>ABILITIES AND TALENTS</b></span></li> | |||
</ul> | |||
<ul style="display: flex; width: 100%; margin: 0; padding: 0; list-style-type:none; list-style-image: none;"> | |||
<li style="width: 25%; background-color: #eee; padding: 1px; margin: 2px;"><span>From the Shadows</span></li> | |||
<li style="width: 75%; background-color: #f8f8f8; padding: 1px; margin: 1px;"><span style="padding: 1px; margin: 2px;">Increase vision or cover penalty by + Rank DN</span></li> | |||
</ul> | |||
<ul style="display: flex; width: 100%; margin: 0; padding: 0; list-style-type:none; list-style-image: none;"> | |||
<li style="width: 25%; background-color: #eee"><span style="padding: 1px; margin: 2px;">Talent</span></li> | |||
<li style="width: 75%; background-color: #f8f8f8"><span style="padding: 1px; margin: 2px;">Description by + Rank DN</span></li> | |||
</ul> | |||
</div> | |||
<div style="clear: both; width: 100%"> | <div style="clear: both; width: 100%"> | ||
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;" | {| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;" |
Revision as of 01:44, 2 November 2024

Back to the list of characters
Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
Tier: 2 | Rank: 1 |
Archetype: Ranger | Species: Aeldari |
Background: Unusual Ally | Goal: Unity |
Keywords: Aeldari, Asuryani, [Craftworld], Psyker | |
Languages: Aeldari Lexicon, Low Gothic, High Gothic | |
Asuryani Path: Path of the Celebrant, Path of the Mariner |
ATTRIBUTES | ||||||
S | T | A | I | Wil | Int | Fel |
---|---|---|---|---|---|---|
1 | 5 | 5 | 5 | 4 | 1 | 4 |
SKILLS | |||||
Rating | Total | Rating | Total | ||
Athletics (S) | 0 | 1 | Medicae (Int) | 0 | 1 |
Awareness (Int) | 0 | 1 | Persuasion (Fel) | 0 | 4 |
Ballistics (A) | 2 | 7 | Pilot (A) | 0 | 5 |
Cunning (Fel) | 0 | 4 | Psychic (Wil) | 3 | 7 |
Deception (Fel) | 0 | 4 | Scholar (Int) | 0 | 1 |
Insight (Fel) | 0 | 4 | Stealth (A) | 1 | 6 |
Intimidation (Fel) | 0 | 4 | Survival (A) | 2 | 7 |
Investigation (Int) | 0 | 1 | Tech (Int) | 0 | 1 |
Leadership (Fel) | 2 | 6 | Weapon Skill (I) | 0 | 5 |
PHYSICAL TRAITS | |
Defense | Resilience |
---|---|
4 Init - 1 |
9 T + 1 + Armor |
Wounds | Shock |
10 Tier x2 + T and Rank (from Path) |
6 Will + Tier |
MENTAL TRAITS | |
Conviction | Determination |
---|---|
4 Will |
5 T |
Resolve | Passive Awareness |
3 Will - 1 |
1 Awareness (Int) / 2 |
Influence | Corruption |
5 Fel - 1 and Background + Goal |
0 Starts at 0 |
WEAPONS | |||||||
Name | Dice Pool | Damage | ED | AP | Salvo | Range | Traits |
Ranger Long Rifle | 6 | 10 | 1 | -1 | - | 18/36/54 | Sniper (4) |
Shuriken Pistol | 6 | 10 | 1 | - | 2 | 6/12/18 | Pistol, Rending (3) |
Knife | 5 | 3 | 2 | - | n/a | 4 | - |
PSYCHIC POWERS | ||||||
Power | DN | Range | Duration | Activation | Target | Effect |
Smite | Target's Defense | 35m | Instant | Action | Multi | PsyMastery(Wil) test vs target's Defense. If successful the target suffers 1d3 Mortal Wounds. [3] +1 Mortal Wound |
Psyniscience | 3 | 50m | Instant | Free | Single | On success detect presence (but not location) of Warp phenomena. On failure suffer effects of Fear. Not an actual power. |
Deny the Witch | * | 50m | Instant | Action* | Single | DN is 2 + DN of psychic power you are trying to deny, and shifted Exalted Icons increases DN by 1. Can be used before your turn, but then uses your Combat Action for the Round. |
Chameleon | 5 | Self | Sustained | Action | Single | Gain +1 Defense vs ranged attacks and +5 bonus die to Stealth (A) tests. [1] Stealth (A) bonus die increased by 1 [3] Additional +1 bonus to Defense. |
Telepathy | 3 | 100m | Sustained | Action | Multi | Speak with others via your mind, and read their surface thoughts. You can eavesdrop but they will know with an Awareness(Int) test vs DN of your PsyMastery(Will) dice pool. If forcibly terminated with a DN 3 Will test then you suffer 1d3 Shock. [1] Range is x10. |
ABILITIES AND TALENTS | |
From the Shadows | Increase vision or cover penalty by + Rank DN |
- ABILITIES AND TALENTS
- From the Shadows
- Increase vision or cover penalty by + Rank DN
- Talent
- Description by + Rank DN
GEAR |
Aeldari Mesh Armor (AR 3), Cameleoline Cloak, Magnocular Scope, Spirit Stone, Bedroll and Blanket |
NOTES |
Mention injuries, mutations (if any), and so on here. |
XP SPENT | |
Character creation | |
XP | Advancement |
10 | Species: Aeldari |
35 | Attribute: Toughness 5 |
35 | Attribute: Agility 5 |
35 | Attribute: Initiative 5 |
20 | Attribute: Willpower 4 |
35 | Attribute: Fellowship 4 |
6 | Skill: Ballistic 2 |
12 | Skill: Psychic Mastery |
6 | Skill: Leadership |
2 | Skill: Stealth |
6 | Skill: Survival |
8 | Psychic Power: Chameleon |
5 | Psychic Power: Telepathy |
Your content here!!!