Wrath:Aeldari Ranger Psyker: Difference between revisions

Updated Leadership skill
Added Notes section and XP section
Line 216: Line 216:
| class="text-center wrath-table-cell" | 4
| class="text-center wrath-table-cell" | 4
| class="wrath-table-cell" | -
| class="wrath-table-cell" | -
|-
|}
</div>
<div style="clear: both; width: 100%">
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;"
|-
| style="text-align: center; min-width:356px;" | '''GEAR'''
|-
| Aeldari Mesh Armor (AR 3), Cameleoline Cloak, Magnocular Scope, Spirit Stone, Bedroll and Blanket
|-
|-
|}
|}
Line 301: Line 292:
| class="wrath-table-header" | From the Shadows  
| class="wrath-table-header" | From the Shadows  
| class="wrath-table-cell"  | Increase vision or cover penalty by + Rank DN
| class="wrath-table-cell"  | Increase vision or cover penalty by + Rank DN
|-
|}
</div>
<div style="clear: both; width: 100%">
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;"
|-
| style="text-align: center; min-width:356px;" | '''GEAR'''
|-
| Aeldari Mesh Armor (AR 3), Cameleoline Cloak, Magnocular Scope, Spirit Stone, Bedroll and Blanket
|-
|}
</div>
<div style="clear: both; width: 100%">
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;"
|-
| style="text-align: center; min-width:356px;" | '''NOTES'''
|-
| ''Mention injuries, mutations (if any), and so on here.''
|-
|}
</div>
<div style="clear: both; width: 100%">
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;"
|-
| style="width: 10%" |
| style="width: 90%" |
|-
| colspan="2" style="text-align: center; min-width:356px;" | '''XP SPENT'''
|-
| colspan="2" | Character creation
|-
| class="wrath-table-cell" | '''XP'''
| class="wrath-table-cell" | '''Advancement'''
|-
| class="wrath-table-cell" | 35
| class="wrath-table-cell" | Attribute: Toughness 5
|-
| class="wrath-table-cell" | 35
| class="wrath-table-cell" | Attribute: Agility 5
|-
| class="wrath-table-cell" | 35
| class="wrath-table-cell" | Attribute: Initiative 5
|-
| class="wrath-table-cell" | 20
| class="wrath-table-cell" | Attribute: Willpower 4
|-
| class="wrath-table-cell" | 35
| class="wrath-table-cell" | Attribute: Fellowship 4
|-
| class="wrath-table-cell" | 6
| class="wrath-table-cell" | Skill: Ballistic 2
|-
| class="wrath-table-cell" | 12
| class="wrath-table-cell" | Skill: Psychic Mastery
|-
| class="wrath-table-cell" | 6
| class="wrath-table-cell" | Skill: Leadership
|-
| class="wrath-table-cell" | 2
| class="wrath-table-cell" | Skill: Stealth
|-
| class="wrath-table-cell" | 6
| class="wrath-table-cell" | Skill: Survival
|-
| class="wrath-table-cell" | 8
| class="wrath-table-cell" | Psychic Power: Chameleon
|-
| class="wrath-table-cell" | 5
| class="wrath-table-cell" | Psychic Power: Telepathy
|-
|-
|}
|}
</div>
</div>