Wrath:Aeldari Ranger Psyker: Difference between revisions

test
Added other weapons
Line 181: Line 181:
| colspan="8" style="text-align: center; min-width:356px;" | '''WARGEAR'''
| colspan="8" style="text-align: center; min-width:356px;" | '''WARGEAR'''
|-
|-
| class="wrath-table-header" style="width: 20%;" | '''Weapons'''
| class="wrath-table-header" style="width: 20%;" | ''' Weapons'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Dice Pool'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Dice Pool'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Damage'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Damage'''
Line 188: Line 188:
| class="text-center wrath-table-header" style="width: 10%;" | '''Salvo'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Salvo'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Range'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Range'''
| class="wrath-table-header" style="width: 20%;" | '''Traits'''
| class="wrath-table-header" style="width: 20%;" | ''' Traits'''
|-
|-
| class="text-center wrath-table-cell" |Ranger Long Rifle
| class="wrath-table-cell" | Ranger Long Rifle
| class="text-center wrath-table-cell" |6
| class="text-center wrath-table-cell" | 6
| class="text-center wrath-table-cell" |10
| class="text-center wrath-table-cell" | 10
| class="text-center wrath-table-cell" |1
| class="text-center wrath-table-cell" | 1
| class="text-center wrath-table-cell" |-1
| class="text-center wrath-table-cell" | -1
| class="text-center wrath-table-cell" |-
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" |18/36/54
| class="text-center wrath-table-cell" | 18/36/54
| class="text-center wrath-table-cell" |Sniper(4)
| class="wrath-table-cell" | Sniper (4)
|-
| class="wrath-table-cell" | Shuriken Pistol
| class="text-center wrath-table-cell" | 6
| class="text-center wrath-table-cell" | 10
| class="text-center wrath-table-cell" | 1
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | 6/12/18
| class="wrath-table-cell" | Pistol, Rending (3)
|-
| class="wrath-table-cell" | Knife
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | n/a
| class="wrath-table-cell" |  
|-
|-
|}
|}
</div>
</div>