Wrath:Aeldari Ranger Psyker: Difference between revisions

From Meanderings
Jump to navigation Jump to search
test
Added other weapons
Line 181: Line 181:
| colspan="8" style="text-align: center; min-width:356px;" | '''WARGEAR'''
| colspan="8" style="text-align: center; min-width:356px;" | '''WARGEAR'''
|-
|-
| class="wrath-table-header" style="width: 20%;" | '''Weapons'''
| class="wrath-table-header" style="width: 20%;" | ''' Weapons'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Dice Pool'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Dice Pool'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Damage'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Damage'''
Line 188: Line 188:
| class="text-center wrath-table-header" style="width: 10%;" | '''Salvo'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Salvo'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Range'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Range'''
| class="wrath-table-header" style="width: 20%;" | '''Traits'''
| class="wrath-table-header" style="width: 20%;" | ''' Traits'''
|-
|-
| class="text-center wrath-table-cell" |Ranger Long Rifle
| class="wrath-table-cell" | Ranger Long Rifle
| class="text-center wrath-table-cell" |6
| class="text-center wrath-table-cell" | 6
| class="text-center wrath-table-cell" |10
| class="text-center wrath-table-cell" | 10
| class="text-center wrath-table-cell" |1
| class="text-center wrath-table-cell" | 1
| class="text-center wrath-table-cell" |-1
| class="text-center wrath-table-cell" | -1
| class="text-center wrath-table-cell" |-
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" |18/36/54
| class="text-center wrath-table-cell" | 18/36/54
| class="text-center wrath-table-cell" |Sniper(4)
| class="wrath-table-cell" | Sniper (4)
|-
| class="wrath-table-cell" | Shuriken Pistol
| class="text-center wrath-table-cell" | 6
| class="text-center wrath-table-cell" | 10
| class="text-center wrath-table-cell" | 1
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | 6/12/18
| class="wrath-table-cell" | Pistol, Rending (3)
|-
| class="wrath-table-cell" | Knife
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | n/a
| class="wrath-table-cell" |  
|-
|-
|}
|}
</div>
</div>

Revision as of 21:48, 29 October 2024

Back to the list of characters

Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs

Tier: 2 Rank: 1
Archetype: Ranger Species: Aeldari
Background: Unusual Ally Goal: Unity
Keywords: Aeldari, Asuryani, [Craftworld], Psyker
Languages: Aeldari Lexicon, Low Gothic, High Gothic
Asuryani Path: Path of the Celebrant, Path of the Mariner


ATTRIBUTES
S T A I Wil Int Fel
1 5 5 5 4 1 4
SKILLS
  Rating Total   Rating Total
Athletics (S) 0 1 Medicae (Int) 0 1
Awareness (Int) 0 1 Persuasion (Fel) 0 4
Ballistics (A) 2 7 Pilot (A) 0 5
Cunning (Fel) 0 4 Psychic (Wil) 3 7
Deception (Fel) 0 4 Scholar (Int) 0 1
Insight (Fel) 0 4 Stealth (A) 1 6
Intimidation (Fel) 0 4 Survival (A) 2 7
Investigation (Int) 0 1 Tech (Int) 0 1
Leadership (Fel) 0 4 Weapon Skill (I) 0 5
PHYSICAL TRAITS
Defense Resilience
4
Init - 1
9
T + 1 + Armor
Wounds Shock
10
Tier x2 + T and Rank (from Path)
6
Will + Tier
MENTAL TRAITS
Conviction Determination
4
Will
5
T
Resolve Passive Awareness
3
Will - 1
1
Awareness (Int) / 2
Influence Corruption
5
Fel - 1 and Background + Goal
0
Starts at 0
WARGEAR
 Weapons Dice Pool Damage ED AP Salvo Range  Traits
Ranger Long Rifle 6 10 1 -1 - 18/36/54 Sniper (4)
Shuriken Pistol 6 10 1 - 2 6/12/18 Pistol, Rending (3)
Knife ? ? ? - - n/a