Wrath:Aeldari Ranger Psyker: Difference between revisions

m fix
Added math for each Trait
Line 19: Line 19:
|-
|-
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic, High Gothic
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic, High Gothic
|-
| colspan="2" | '''Asuryani Path:''' Path of the Celebrant, Path of the Mariner
|-
|-
|}
|}
Line 129: Line 131:
! class="wrath-table-header" style="width: 50%"| Resilience
! class="wrath-table-header" style="width: 50%"| Resilience
|-
|-
| class="text-center wrath-table-cell" | 4
| class="text-center wrath-table-cell" | 4<br /><span style="font-size: x-small; color: lightgray;">''Init - 1''</span>
| class="text-center wrath-table-cell" | 9
| class="text-center wrath-table-cell" | 9<br /><span style="font-size: x-small; color: lightgray;">''T + 1 + Armor''</span>
|-
|-
! class="wrath-table-header" | Wounds
! class="wrath-table-header" | Wounds
! class="wrath-table-header" | Shock
! class="wrath-table-header" | Shock
|-
|-
| class="text-center wrath-table-cell" | 10
| class="text-center wrath-table-cell" | 10<br /><span style="font-size: x-small; color: lightgray;">''Tier x2 + T and Rank (from Path)''</span>
| class="text-center wrath-table-cell" | 6
| class="text-center wrath-table-cell" | 6<br /><span style="font-size: x-small; color: lightgray;">''Will + Tier''</span>
|-
|-
|}
|}
Line 148: Line 150:
! class="wrath-table-header" style="width: 50%" | Determination
! class="wrath-table-header" style="width: 50%" | Determination
|-
|-
| class="text-center wrath-table-cell" | 4
| class="text-center wrath-table-cell" | 4<br /><span style="font-size: x-small; color: lightgray;">''Will''</span>
| class="text-center wrath-table-cell" | 5
| class="text-center wrath-table-cell" | 5<br /><span style="font-size: x-small; color: lightgray;">''T''</span>
|-
|-
! class="wrath-table-header" | Resolve
! class="wrath-table-header" | Resolve
! class="wrath-table-header" | Passive Awareness
|-
| class="text-center wrath-table-cell" | 3<br /><span style="font-size: x-small; color: lightgray;">''Will - 1''</span>
| class="text-center wrath-table-cell" | 1<br /><span style="font-size: x-small; color: lightgray;">''Awareness (Int) / 2''</span>
|-
! class="wrath-table-header" | Influence
! class="wrath-table-header" | Influence
! class="wrath-table-header" | Corruption
|-
|-
| class="text-center wrath-table-cell" | 3
| class="text-center wrath-table-cell" | 5<br /><span style="font-size: x-small; color: lightgray;">''Fel - 1 and Background + Goal''</span>
| class="text-center wrath-table-cell" | 5
| class="text-center wrath-table-cell" | 0<br /><span style="font-size: x-small; color: lightgray;">''Starts at 0''</span>
|-
|-
|}
|}
</div>
</div>