Wrath:Aeldari Ranger Psyker: Difference between revisions
Jump to navigation
Jump to search
m tweak |
m tweak |
||
Line 24: | Line 24: | ||
<br /> | <br /> | ||
<div class="floatleft" style="width: 49%; min-width:360px"> | <div class="floatleft" style="width: 49%; min-width:360px"> | ||
{| | {| width="100%" style="border: 1px solid #aaa; table-layout: fixed;" | ||
|- | |- | ||
| colspan="7" style="text-align: center" | '''ATTRIBUTES''' | | colspan="7" style="text-align: center" width="14%" | '''ATTRIBUTES''' | ||
|- | |- | ||
! | ! class="wrath-table-header" | S | ||
! | ! class="wrath-table-header" | T | ||
! | ! class="wrath-table-header" | A | ||
! | ! class="wrath-table-header" | I | ||
! | ! class="wrath-table-header" | Wil | ||
! | ! class="wrath-table-header" | Int | ||
! | ! class="wrath-table-header" | Fel | ||
|- | |- | ||
| class="text-center wrath-table-cell" | '''1''' | | class="text-center wrath-table-cell" | '''1''' |
Revision as of 13:41, 28 October 2024

Back to the list of characters
Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
Tier: 2 | Rank: 1 |
Archetype: Ranger | Species: Aeldari |
Background: Unusual Ally | Goal: Unity |
Keywords: Aeldari, Asuryani, [Craftworld], Psyker | |
Languages: Aeldari Lexicon, Low Gothic, High Gothic |
ATTRIBUTES | ||||||
S | T | A | I | Wil | Int | Fel |
---|---|---|---|---|---|---|
1 | 5 | 5 | 5 | 4 | 1 | 4 |
SKILLS | |||||
Rating | Total | Rating | Total | ||
Athletics (S) | 0 | 1 | Medicae (Int) | 0 | 1 |
Awareness (Int) | 0 | 1 | Persuasion (Fel) | 0 | 4 |
Ballistics (A) | 2 | 7 | Pilot (A) | 0 | 5 |
Cunning (Fel) | 0 | 4 | Psychic (Wil) | 3 | 7 |
Deception (Fel) | 0 | 4 | Scholar (Int) | 0 | 1 |
Insight (Fel) | 0 | 4 | Stealth (A) | 1 | 6 |
Intimidation (Fel) | 0 | 4 | Survival (A) | 2 | 7 |
Investigation (Int) | 0 | 1 | Tech (Int) | 0 | 1 |
Leadership (Fel) | 0 | 4 | Weapon Skill (I) | 0 | 5 |
PHYSICAL TRAITS | |
Defense | Resilience |
---|---|
4 | 9 |
Wounds | Shock |
10 | 6 |
MENTAL TRAITS | |
Conviction | Determination |
---|---|
4 | 5 |
Resolve | Influence |
3 | 5 |