Wrath:Aeldari Ranger Psyker: Difference between revisions

From Meanderings
Jump to navigation Jump to search
m Made outer border hidden
m minor cosmetic
Line 1: Line 1:
[[File:Alvar-sniper-09.jpg|150px|alt=|right|frameless]]
[[File:Alvar-sniper-09.jpg|150px|alt=|right|frameless]]
''Back to the list of [[Wrath:Characters|characters]]''
'''Aeldari Ranger Psyker''' <br />
'''Aeldari Ranger Psyker''' <br />
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
Line 28: Line 30:
| colspan="8" style="text-align: center" | '''ATTRIBUTES'''
| colspan="8" style="text-align: center" | '''ATTRIBUTES'''
|-
|-
! width="14%" | S
! width="14%" style="text-align: center; background-color: #eee" | S
! width="14%" | T
! width="14%" style="text-align: center; background-color: #eee" | T
! width="14%" | A
! width="14%" style="text-align: center; background-color: #eee" | A
! width="14%" | I
! width="14%" style="text-align: center; background-color: #eee" | I
! width="14%" | Wil
! width="14%" style="text-align: center; background-color: #eee" | Wil
! width="14%" | Int
! width="14%" style="text-align: center; background-color: #eee" | Int
! width="14%" | Fel
! width="14%" style="text-align: center; background-color: #eee" | Fel
|-
|-
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
| style="text-align: center; background-color: #eee" | '''5'''
| style="text-align: center; background-color: #f8f8f8" | '''5'''
| style="text-align: center; background-color: #eee" | '''5'''
| style="text-align: center; background-color: #f8f8f8" | '''5'''
| style="text-align: center; background-color: #eee" | '''5'''
| style="text-align: center; background-color: #f8f8f8" | '''5'''
| style="text-align: center; background-color: #eee" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''4'''
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
| style="text-align: center; background-color: #eee" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''4'''
|-
|-
|}
|}
Line 56: Line 58:
| width="10%" style="text-align: center" | '''Total'''
| width="10%" style="text-align: center" | '''Total'''
|-
|-
| Athletics (S)  
| style="background-color: #eee" | Athletics (S)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
| Medicae (Int)  
| style="background-color: #eee" | Medicae (Int)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
|-
|-
| Awareness (Int)  
| style="background-color: #eee" | Awareness (Int)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
| Persuasion (Fel)  
| style="background-color: #eee" | Persuasion (Fel)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''4'''
|-
|-
| Ballistics (A)  
| style="background-color: #eee" | Ballistics (A)  
| style="text-align: center; background-color: #eee" | 2  
| style="text-align: center; background-color: #f8f8f8" | 2  
| style="text-align: center; background-color: #eee" | '''7'''
| style="text-align: center; background-color: #f8f8f8" | '''7'''
| Pilot (A)  
| style="background-color: #eee" | Pilot (A)  
| style="text-align: center; background-color: #eee" | 0
| style="text-align: center; background-color: #f8f8f8" | 0
| style="text-align: center; background-color: #eee" | '''5'''
| style="text-align: center; background-color: #f8f8f8" | '''5'''
|-
|-
| Cunning (Fel)  
| style="background-color: #eee" | Cunning (Fel)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''4'''
| Psychic (Wil)  
| style="background-color: #eee" | Psychic (Wil)  
| style="text-align: center; background-color: #eee" | 3  
| style="text-align: center; background-color: #f8f8f8" | 3  
| style="text-align: center; background-color: #eee" | '''7'''
| style="text-align: center; background-color: #f8f8f8" | '''7'''
|-
|-
| Deception (Fel)  
| style="background-color: #eee" | Deception (Fel)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''4'''
| Scholar (Int)  
| style="background-color: #eee" | Scholar (Int)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
|-
|-
| Insight (Fel)  
| style="background-color: #eee" | Insight (Fel)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''4'''
| Stealth (A)  
| style="background-color: #eee" | Stealth (A)  
| style="text-align: center; background-color: #eee" | 1
| style="text-align: center; background-color: #f8f8f8" | 1
| style="text-align: center; background-color: #eee" | '''6'''
| style="text-align: center; background-color: #f8f8f8" | '''6'''
|-
|-
| Intimidation (Fel)  
| style="background-color: #eee" | Intimidation (Fel)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''4'''
| Survival (A)  
| style="background-color: #eee" | Survival (A)  
| style="text-align: center; background-color: #eee" | 2  
| style="text-align: center; background-color: #f8f8f8" | 2  
| style="text-align: center; background-color: #eee" | '''7'''
| style="text-align: center; background-color: #f8f8f8" | '''7'''
|-
|-
| Investigation (Int)  
| style="background-color: #eee" | Investigation (Int)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
| Tech (Int)  
| style="background-color: #eee" | Tech (Int)  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | '''1'''
| style="text-align: center; background-color: #f8f8f8" | '''1'''
|-
|-
|-
| style="background-color: #eee" | Leadership (Fel)  
| Leadership (Fel)  
| style="text-align: center; background-color: #f8f8f8" | 0  
| style="text-align: center; background-color: #eee" | 0  
| style="text-align: center; background-color: #f8f8f8" | '''4'''
| style="text-align: center; background-color: #eee" | '''4'''
| style="background-color: #eee" | Weapon Skill (I)
| Weapon Skill (I)
| style="text-align: center; background-color: #f8f8f8" | 0
| style="text-align: center; background-color: #eee" | 0
| style="text-align: center; background-color: #f8f8f8" | '''5'''
| style="text-align: center; background-color: #eee" | '''5'''
|-
|-
|}
|}


| width="50%" style="vertical-align: top" |
| width="50%" style="vertical-align: top" |
{| width="100%" style="border: 1px solid #aaa;
|-
| style="text-align: center" | '''WRATH''' <br /> &nbsp; <br /> &nbsp; <br /> &nbsp;
|-
|}
{| width="100%" style="border: 1px solid #aaa;
{| width="100%" style="border: 1px solid #aaa;
|-
|-

Revision as of 01:35, 28 October 2024

Back to the list of characters

Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs

Tier: 2 Rank: 1
Archetype: Ranger Species: Aeldari
Background: Unusual Ally Goal: Unity
Keywords: Aeldari, Asuryani, [Craftworld], Psyker
Languages: Aeldari Lexicon, Low Gothic, High Gothic


ATTRIBUTES
S T A I Wil Int Fel
1 5 5 5 4 1 4
SKILLS
  Rating Total   Rating Total
Athletics (S) 0 1 Medicae (Int) 0 1
Awareness (Int) 0 1 Persuasion (Fel) 0 4
Ballistics (A) 2 7 Pilot (A) 0 5
Cunning (Fel) 0 4 Psychic (Wil) 3 7
Deception (Fel) 0 4 Scholar (Int) 0 1
Insight (Fel) 0 4 Stealth (A) 1 6
Intimidation (Fel) 0 4 Survival (A) 2 7
Investigation (Int) 0 1 Tech (Int) 0 1
Leadership (Fel) 0 4 Weapon Skill (I) 0 5
TRAITS
Defense 4   Resilience 9