Wrath:Aeldari Ranger Psyker: Difference between revisions

Added Abilities and Talents
Added universal psychic powers
Line 210: Line 210:
| class="wrath-table-cell" | Knife
| class="wrath-table-cell" | Knife
| class="text-center wrath-table-cell" | 5
| class="text-center wrath-table-cell" | 5
| class="text-center wrath-table-cell" | S+2
| class="text-center wrath-table-cell" | 3
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | n/a
| class="text-center wrath-table-cell" | n/a
| class="text-center wrath-table-cell" | Sx4
| class="text-center wrath-table-cell" | 4
| class="wrath-table-cell" | -
| class="wrath-table-cell" | -
|-
|-
Line 225: Line 225:
|-
|-
| Aeldari Mesh Armor (AR 3), Cameleoline Cloak, Magnocular Scope, Spirit Stone, Bedroll and Blanket
| Aeldari Mesh Armor (AR 3), Cameleoline Cloak, Magnocular Scope, Spirit Stone, Bedroll and Blanket
|-
|}
</div>
<div style="clear: both; width: 100%">
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;"
|-
| style="width: 20%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 30%;" |
|-
| colspan="7" style="text-align: center; min-width:356px;" | '''PSYCHIC POWERS'''
|-
| '''Power'''
| class="text-center" | '''DN'''
| class="text-center" | '''Range'''
| class="text-center" | '''Duration'''
| class="text-center" | '''Activation'''
| class="text-center" | '''Target'''
| '''Effect'''
|-
| class="wrath-table-header" | Smite
| class="text-center wrath-table-cell"  | Target's Defense
| class="text-center wrath-table-cell"  | 35m
| class="text-center wrath-table-cell"  | Instant
| class="text-center wrath-table-cell"  | Action
| class="text-center wrath-table-cell"  | Multi
| class="wrath-table-cell"  | PsyMastery(Wil) test vs target's Defense. If successful the target suffers 1d3 Mortal Wounds.<br />[3] +1 Mortal Wound
|-
| class="wrath-table-header" | Psyniscience
| class="text-center wrath-table-cell"  | 3
| class="text-center wrath-table-cell"  | 50m
| class="text-center wrath-table-cell"  | Instant
| class="text-center wrath-table-cell"  | Free
| class="text-center wrath-table-cell"  | Single
| class="wrath-table-cell"  | On success detect presence (but not location) of Warp phenomena. On failure suffer effects of ''Fear''. Not an actual power.
|-
| class="wrath-table-header" | Deny the Witch
| class="text-center wrath-table-cell"  | *
| class="text-center wrath-table-cell"  | 50m
| class="text-center wrath-table-cell"  | Instant
| class="text-center wrath-table-cell"  | Action*
| class="text-center wrath-table-cell"  | Single
| class="wrath-table-cell"  | DN is 2 + DN of psychic power you are trying to deny, and shifted Exalted Icons increases DN by 1. Can be used before your turn, but then uses your Combat Action for the Round.
|-
|-
|}
|}