Wrath:Aeldari Ranger Psyker: Difference between revisions
Jump to navigation
Jump to search
Added math for each Trait |
test |
||
| Line 164: | Line 164: | ||
| class="text-center wrath-table-cell" | 5<br /><span style="font-size: x-small; color: lightgray;">''Fel - 1 and Background + Goal''</span> | | class="text-center wrath-table-cell" | 5<br /><span style="font-size: x-small; color: lightgray;">''Fel - 1 and Background + Goal''</span> | ||
| class="text-center wrath-table-cell" | 0<br /><span style="font-size: x-small; color: lightgray;">''Starts at 0''</span> | | class="text-center wrath-table-cell" | 0<br /><span style="font-size: x-small; color: lightgray;">''Starts at 0''</span> | ||
|- | |||
|} | |||
</div> | |||
<div style="clear: both; width: 100%"> | |||
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;" | |||
|- | |||
| style="width: 20%;" | | |||
| style="width: 10%;" | | |||
| style="width: 10%;" | | |||
| style="width: 10%;" | | |||
| style="width: 10%;" | | |||
| style="width: 10%;" | | |||
| style="width: 10%;" | | |||
| style="width: 20%;" | | |||
|- | |||
| colspan="8" style="text-align: center; min-width:356px;" | '''WARGEAR''' | |||
|- | |||
| class="wrath-table-header" style="width: 20%;" | '''Weapons''' | |||
| class="text-center wrath-table-header" style="width: 10%;" | '''Dice Pool''' | |||
| class="text-center wrath-table-header" style="width: 10%;" | '''Damage''' | |||
| class="text-center wrath-table-header" style="width: 10%;" | '''ED''' | |||
| class="text-center wrath-table-header" style="width: 10%;" | '''AP''' | |||
| class="text-center wrath-table-header" style="width: 10%;" | '''Salvo''' | |||
| class="text-center wrath-table-header" style="width: 10%;" | '''Range''' | |||
| class="wrath-table-header" style="width: 20%;" | '''Traits''' | |||
|- | |||
| class="text-center wrath-table-cell" |Ranger Long Rifle | |||
| class="text-center wrath-table-cell" |6 | |||
| class="text-center wrath-table-cell" |10 | |||
| class="text-center wrath-table-cell" |1 | |||
| class="text-center wrath-table-cell" |-1 | |||
| class="text-center wrath-table-cell" |- | |||
| class="text-center wrath-table-cell" |18/36/54 | |||
| class="text-center wrath-table-cell" |Sniper(4) | |||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 16:53, 29 October 2024

Back to the list of characters
Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
| Tier: 2 | Rank: 1 |
| Archetype: Ranger | Species: Aeldari |
| Background: Unusual Ally | Goal: Unity |
| Keywords: Aeldari, Asuryani, [Craftworld], Psyker | |
| Languages: Aeldari Lexicon, Low Gothic, High Gothic | |
| Asuryani Path: Path of the Celebrant, Path of the Mariner | |
| ATTRIBUTES | ||||||
| S | T | A | I | Wil | Int | Fel |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 4 | 1 | 4 |
| SKILLS | |||||
| Rating | Total | Rating | Total | ||
| Athletics (S) | 0 | 1 | Medicae (Int) | 0 | 1 |
| Awareness (Int) | 0 | 1 | Persuasion (Fel) | 0 | 4 |
| Ballistics (A) | 2 | 7 | Pilot (A) | 0 | 5 |
| Cunning (Fel) | 0 | 4 | Psychic (Wil) | 3 | 7 |
| Deception (Fel) | 0 | 4 | Scholar (Int) | 0 | 1 |
| Insight (Fel) | 0 | 4 | Stealth (A) | 1 | 6 |
| Intimidation (Fel) | 0 | 4 | Survival (A) | 2 | 7 |
| Investigation (Int) | 0 | 1 | Tech (Int) | 0 | 1 |
| Leadership (Fel) | 0 | 4 | Weapon Skill (I) | 0 | 5 |
| PHYSICAL TRAITS | |
| Defense | Resilience |
|---|---|
| 4 Init - 1 |
9 T + 1 + Armor |
| Wounds | Shock |
| 10 Tier x2 + T and Rank (from Path) |
6 Will + Tier |
| MENTAL TRAITS | |
| Conviction | Determination |
|---|---|
| 4 Will |
5 T |
| Resolve | Passive Awareness |
| 3 Will - 1 |
1 Awareness (Int) / 2 |
| Influence | Corruption |
| 5 Fel - 1 and Background + Goal |
0 Starts at 0 |
| WARGEAR | |||||||
| Weapons | Dice Pool | Damage | ED | AP | Salvo | Range | Traits |
| Ranger Long Rifle | 6 | 10 | 1 | -1 | - | 18/36/54 | Sniper(4) |