Wrath:Aeldari Ranger Psyker: Difference between revisions

From Meanderings
Jump to navigation Jump to search
m fix
Added math for each Trait
Line 19: Line 19:
|-
|-
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic, High Gothic
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic, High Gothic
|-
| colspan="2" | '''Asuryani Path:''' Path of the Celebrant, Path of the Mariner
|-
|-
|}
|}
Line 129: Line 131:
! class="wrath-table-header" style="width: 50%"| Resilience
! class="wrath-table-header" style="width: 50%"| Resilience
|-
|-
| class="text-center wrath-table-cell" | 4
| class="text-center wrath-table-cell" | 4<br /><span style="font-size: x-small; color: lightgray;">''Init - 1''</span>
| class="text-center wrath-table-cell" | 9
| class="text-center wrath-table-cell" | 9<br /><span style="font-size: x-small; color: lightgray;">''T + 1 + Armor''</span>
|-
|-
! class="wrath-table-header" | Wounds
! class="wrath-table-header" | Wounds
! class="wrath-table-header" | Shock
! class="wrath-table-header" | Shock
|-
|-
| class="text-center wrath-table-cell" | 10
| class="text-center wrath-table-cell" | 10<br /><span style="font-size: x-small; color: lightgray;">''Tier x2 + T and Rank (from Path)''</span>
| class="text-center wrath-table-cell" | 6
| class="text-center wrath-table-cell" | 6<br /><span style="font-size: x-small; color: lightgray;">''Will + Tier''</span>
|-
|-
|}
|}
Line 148: Line 150:
! class="wrath-table-header" style="width: 50%" | Determination
! class="wrath-table-header" style="width: 50%" | Determination
|-
|-
| class="text-center wrath-table-cell" | 4
| class="text-center wrath-table-cell" | 4<br /><span style="font-size: x-small; color: lightgray;">''Will''</span>
| class="text-center wrath-table-cell" | 5
| class="text-center wrath-table-cell" | 5<br /><span style="font-size: x-small; color: lightgray;">''T''</span>
|-
|-
! class="wrath-table-header" | Resolve
! class="wrath-table-header" | Resolve
! class="wrath-table-header" | Passive Awareness
|-
| class="text-center wrath-table-cell" | 3<br /><span style="font-size: x-small; color: lightgray;">''Will - 1''</span>
| class="text-center wrath-table-cell" | 1<br /><span style="font-size: x-small; color: lightgray;">''Awareness (Int) / 2''</span>
|-
! class="wrath-table-header" | Influence
! class="wrath-table-header" | Influence
! class="wrath-table-header" | Corruption
|-
|-
| class="text-center wrath-table-cell" | 3
| class="text-center wrath-table-cell" | 5<br /><span style="font-size: x-small; color: lightgray;">''Fel - 1 and Background + Goal''</span>
| class="text-center wrath-table-cell" | 5
| class="text-center wrath-table-cell" | 0<br /><span style="font-size: x-small; color: lightgray;">''Starts at 0''</span>
|-
|-
|}
|}
</div>
</div>

Revision as of 15:24, 29 October 2024

Back to the list of characters

Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs

Tier: 2 Rank: 1
Archetype: Ranger Species: Aeldari
Background: Unusual Ally Goal: Unity
Keywords: Aeldari, Asuryani, [Craftworld], Psyker
Languages: Aeldari Lexicon, Low Gothic, High Gothic
Asuryani Path: Path of the Celebrant, Path of the Mariner


ATTRIBUTES
S T A I Wil Int Fel
1 5 5 5 4 1 4
SKILLS
  Rating Total   Rating Total
Athletics (S) 0 1 Medicae (Int) 0 1
Awareness (Int) 0 1 Persuasion (Fel) 0 4
Ballistics (A) 2 7 Pilot (A) 0 5
Cunning (Fel) 0 4 Psychic (Wil) 3 7
Deception (Fel) 0 4 Scholar (Int) 0 1
Insight (Fel) 0 4 Stealth (A) 1 6
Intimidation (Fel) 0 4 Survival (A) 2 7
Investigation (Int) 0 1 Tech (Int) 0 1
Leadership (Fel) 0 4 Weapon Skill (I) 0 5
PHYSICAL TRAITS
Defense Resilience
4
Init - 1
9
T + 1 + Armor
Wounds Shock
10
Tier x2 + T and Rank (from Path)
6
Will + Tier
MENTAL TRAITS
Conviction Determination
4
Will
5
T
Resolve Passive Awareness
3
Will - 1
1
Awareness (Int) / 2
Influence Corruption
5
Fel - 1 and Background + Goal
0
Starts at 0