Wrath:Aeldari Ranger Psyker: Difference between revisions
Jump to navigation
Jump to search
Used two floats, instead of one big table, to make it more phone-friendly. |
m Fixed mistake: class not style |
||
Line 56: | Line 56: | ||
| width="10%" style="text-align: center" | '''Total''' | | width="10%" style="text-align: center" | '''Total''' | ||
|- | |- | ||
| | | class="wrath-table-header" | Athletics (S) | ||
| class="text-center wrath-table-cell" | 0 | | class="text-center wrath-table-cell" | 0 | ||
| class="text-center wrath-table-cell" | '''1''' | | class="text-center wrath-table-cell" | '''1''' | ||
| | | class="wrath-table-header" | Medicae (Int) | ||
| class="text-center wrath-table-cell" | 0 | | class="text-center wrath-table-cell" | 0 | ||
| class="text-center wrath-table-cell" | '''1''' | | class="text-center wrath-table-cell" | '''1''' | ||
|- | |- | ||
| | | class="wrath-table-header" | Awareness (Int) | ||
| class="text-center wrath-table-cell" | 0 | | class="text-center wrath-table-cell" | 0 | ||
| class="text-center wrath-table-cell" | '''1''' | | class="text-center wrath-table-cell" | '''1''' | ||
| | | class="wrath-table-header" | Persuasion (Fel) | ||
| class="text-center wrath-table-cell" | 0 | | class="text-center wrath-table-cell" | 0 | ||
| class="text-center wrath-table-cell" | '''4''' | | class="text-center wrath-table-cell" | '''4''' | ||
|- | |- | ||
| | | class="wrath-table-header" | Ballistics (A) | ||
| class="text-center wrath-table-cell" | 2 | | class="text-center wrath-table-cell" | 2 | ||
| class="text-center wrath-table-cell" | '''7''' | | class="text-center wrath-table-cell" | '''7''' | ||
| | | class="wrath-table-header" | Pilot (A) | ||
| style="text-center wrath-table-cell" | 0 | | style="text-center wrath-table-cell" | 0 | ||
| style="text-center wrath-table-cell" | '''5''' | | style="text-center wrath-table-cell" | '''5''' |
Revision as of 02:09, 28 October 2024

Back to the list of characters
Aeldari Ranger Psyker
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
Tier: 2 | Rank: 1 |
Archetype: Ranger | Species: Aeldari |
Background: Unusual Ally | Goal: Unity |
Keywords: Aeldari, Asuryani, [Craftworld], Psyker | |
Languages: Aeldari Lexicon, Low Gothic, High Gothic |
ATTRIBUTES | |||||||
S | T | A | I | Wil | Int | Fel | |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 5 | 4 | 1 | 4 |
SKILLS | |||||
Rating | Total | Rating | Total | ||
Athletics (S) | 0 | 1 | Medicae (Int) | 0 | 1 |
Awareness (Int) | 0 | 1 | Persuasion (Fel) | 0 | 4 |
Ballistics (A) | 2 | 7 | Pilot (A) | 0 | 5 |
Cunning (Fel) | 0 | 4 | Psychic (Wil) | 3 | 7 |
Deception (Fel) | 0 | 4 | Scholar (Int) | 0 | 1 |
Insight (Fel) | 0 | 4 | Stealth (A) | 1 | 6 |
Intimidation (Fel) | 0 | 4 | Survival (A) | 2 | 7 |
Investigation (Int) | 0 | 1 | Tech (Int) | 0 | 1 |
Leadership (Fel) | 0 | 4 | Weapon Skill (I) | 0 | 5 |
TRAITS | ||||
Defense | 4 | Resilience | 9 |