Shadowrun:Corwyn: Difference between revisions

Added Defense box
minor spacing changes
 
Line 35: Line 35:
{| style="border: 1px solid #fc3; table-layout: fixed"
{| style="border: 1px solid #fc3; table-layout: fixed"
|-
|-
! style="background-color:#FEF6E7; padding: 2px 10px 2px 10px;text-align:left;" | Skill
! style="background-color:#FEF6E7; padding: 2px 10px 2px 5px;text-align:left;" | Skill
! style="background-color:#FEF6E7; padding: 2px 10px 2px 10px" | Attr
! style="background-color:#FEF6E7; padding: 2px 10px 2px 5px;text-align:left;" | Attr
! style="background-color:#FEF6E7; padding: 2px 10px 2px 10px" | Rtg
! style="background-color:#FEF6E7; padding: 2px 10px 2px 5px;text-align:left;" | Rtg
! style="background-color:#FEF6E7; padding: 2px 10px 2px 10px" | Pool
! style="background-color:#FEF6E7; padding: 2px 10px 2px 5px;text-align:left;" | Pool
! style="background-color:#FEF6E7; padding: 2px 10px 2px 10px;text-align:left;" | Notes
! style="background-color:#FEF6E7; padding: 2px 10px 2px 5px;text-align:left;" | Notes
|-
|-
| Astral || Int || 1 || 6
| Astral || Int || 1 || 6
Line 83: Line 83:
{| width="100%"
{| width="100%"
|-  
|-  
! colspan=2 style="background-color:#FEF6E7; padding: 2px 10px 2px 10px; text-align:left;" | Defense
! colspan=2 style="background-color:#FEF6E7; padding: 2px 10px 2px 5px; text-align:left;" | Defense
|-
|-
| width="50%" style="padding: 2px 2px 2px 10px;" | '''Defense Rating:''' 8<br>Body 5<br>Armor Vest 3<br>&nbsp;&nbsp;''Chemical (1), Fire (1)''
| width="50%" style="padding: 2px 2px 2px 5px;" | '''Defense Rating:''' 8<br>Body 5<br>Armor Vest 3<br>&nbsp;&nbsp;''Chemical (1), Fire (1)''
| width="50%" | '''Defense Pools'''<br>Attacks: 10<br>Combat spells: 10<br>Drain Value: 13
| width="50%" | '''Defense Pools'''<br>Attacks: 10<br>Combat spells: 10<br>Drain Value: 13
|-
|-
|}
|}
|}
|}