Wrath:Aeldari Ranger Psyker: Difference between revisions

Added other weapons
m minor template usage change
 
(45 intermediate revisions by the same user not shown)
Line 5: Line 5:
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs
Nathaniel Roche, male, 125 years old, 6'5" and 195 lbs


<div style="position: relative;">
{|
{|
|-
|-
Line 18: Line 19:
| colspan="2" | '''Keywords:''' Aeldari, Asuryani, [Craftworld], Psyker
| colspan="2" | '''Keywords:''' Aeldari, Asuryani, [Craftworld], Psyker
|-
|-
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic, High Gothic
| colspan="2" | '''Languages:''' Aeldari Lexicon, Low Gothic
|-
|-
| colspan="2" | '''Asuryani Path:''' Path of the Celebrant, Path of the Mariner
| colspan="2" | '''Asuryani Path:''' <div class="modalInfo">Path of the Celebrant<span>+ Rank max Wounds</span></div>, <div class="modalInfo">Path of the Mariner<span>+ Double Rank bonus to Pilot (A) Tests using [Aeldari] Vehicles</span></div>
|-
|-
|}
|}
<hr />
</div>
<br />
<div style="width: 49%; min-width:360px; float: left;">
<div class="floatleft" style="width: 49%; min-width:360px">
{| style="border: 1px solid #aaa; table-layout: fixed; width: 100%;"
{| style="border: 1px solid #aaa; table-layout: fixed; width: 100%;"
|-
|-
| colspan="7" style="text-align: center; width: 100%; min-width:356px;" | '''ATTRIBUTES'''
| colspan="7" style="text-align: center; width: 100%; min-width:356px; background-color: #e1e1e1;" | '''ATTRIBUTES'''
|-
|-
! class="wrath-table-header" style="width: 14%;" | S
! class="wrath-table-header" style="width: 14%;" | S
Line 49: Line 49:
{| width="100%" style="border: 1px solid #aaa; table-layout: fixed; width: 100%;"
{| width="100%" style="border: 1px solid #aaa; table-layout: fixed; width: 100%;"
|-
|-
| colspan="6" style="text-align: center; min-width:356px;" | '''SKILLS'''
| colspan="6" style="text-align: center; min-width:356px; background-color: #e1e1e1;" | '''SKILLS'''
|-
|-
| width="30%" | &nbsp;
| width="30%" | &nbsp;
Line 77: Line 77:
| class="wrath-table-header"          | Pilot (A)  
| class="wrath-table-header"          | Pilot (A)  
| class="text-center wrath-table-cell" | 0
| class="text-center wrath-table-cell" | 0
| class="text-center wrath-table-cell" | '''5'''
| class="text-center wrath-table-cell" | <div class="modalInfo">'''5'''<span>7 with Aeldari vehicles due to Path</span></div>
|-
|-
| style="background-color: #eee" | Cunning (Fel)  
| style="background-color: #eee" | Cunning (Fel)  
Line 115: Line 115:
|-
|-
| style="background-color: #eee" | Leadership (Fel)  
| style="background-color: #eee" | Leadership (Fel)  
| style="text-align: center; background-color: #f8f8f8" | 0
| style="text-align: center; background-color: #f8f8f8" | 2
| style="text-align: center; background-color: #f8f8f8" | '''4'''
| style="text-align: center; background-color: #f8f8f8" | '''6'''
| style="background-color: #eee" | Weapon Skill (I)
| style="background-color: #eee" | Weapon Skill (I)
| style="text-align: center; background-color: #f8f8f8" | 0
| style="text-align: center; background-color: #f8f8f8" | 0
Line 126: Line 126:
{| width="100%" style="border: 1px solid #aaa; table-layout: fixed; min-width:360px;"
{| width="100%" style="border: 1px solid #aaa; table-layout: fixed; min-width:360px;"
|-
|-
| colspan="2" style="text-align: center; min-width:356px; | '''PHYSICAL TRAITS'''
| colspan="2" style="text-align: center; min-width:356px; background-color: #e1e1e1;" | '''PHYSICAL TRAITS'''
|-
|-
! class="wrath-table-header" style="width: 50%" | Defense
! class="wrath-table-header" style="width: 50%" | Defense
! class="wrath-table-header" style="width: 50%"| Resilience
! class="wrath-table-header" style="width: 50%"| Resilience
|-
|-
| class="text-center wrath-table-cell" | 4<br /><span style="font-size: x-small; color: lightgray;">''Init - 1''</span>
| class="text-center wrath-table-cell" | <div class="modalInfo">4<span>+1 with Chameleon; if in shadow or cover then +1 from Ability vs Ranged and +1 with Cloak</span></div><br /><span style="font-size: x-small; color: lightgray;">''Init - 1''</span>
| class="text-center wrath-table-cell" | 9<br /><span style="font-size: x-small; color: lightgray;">''T + 1 + Armor''</span>
| class="text-center wrath-table-cell" | 9<br /><span style="font-size: x-small; color: lightgray;">''T + 1 + Armor''</span>
|-
|-
Line 145: Line 145:
{| width="100%" style="border: 1px solid #aaa; table-layout: fixed;"
{| width="100%" style="border: 1px solid #aaa; table-layout: fixed;"
|-
|-
| colspan="2" style="text-align: center; min-width:356px;" | '''MENTAL TRAITS'''
| colspan="2" style="text-align: center; min-width:356px; background-color: #e1e1e1;" | '''MENTAL TRAITS'''
|-
|-
! class="wrath-table-header" style="width: 50%" | Conviction
! class="wrath-table-header" style="width: 50%" | Conviction
Line 179: Line 179:
| style="width: 20%;" |
| style="width: 20%;" |
|-
|-
| colspan="8" style="text-align: center; min-width:356px;" | '''WARGEAR'''
| colspan="8" style="text-align: center; min-width:356px; background-color: #e1e1e1;" | '''WEAPONS'''
|-
|-
| class="wrath-table-header" style="width: 20%;" | '''&nbsp;Weapons'''
| class="wrath-table-header" style="width: 20%;" | '''&nbsp;Name'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Dice Pool'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Dice Pool'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Damage'''
| class="text-center wrath-table-header" style="width: 10%;" | '''Damage'''
Line 197: Line 197:
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | 18/36/54
| class="text-center wrath-table-cell" | 18/36/54
| class="wrath-table-cell" | Sniper (4)
| class="wrath-table-cell" | <div class="modalInfo">Sniper (4)<span>If you aim, you gain another +1 dice to attack and gain +4 ED.</span></div>, <div class="modalInfo">Scope<span>Range penalties are reduced by –2</span></div>
|-
|-
| class="wrath-table-cell" | Shuriken Pistol
| class="wrath-table-cell" | Shuriken Pistol
Line 206: Line 206:
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | 6/12/18
| class="text-center wrath-table-cell" | 6/12/18
| class="wrath-table-cell" | Pistol, Rending (3)
| class="wrath-table-cell" | Pistol, <div class="modalInfo">Rending (3)<span>If you Shift for ED then the weapon's AP is -3.</span></div>
|-
|-
| class="wrath-table-cell" | Knife
| class="wrath-table-cell" | Knife
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | 5
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | 3
| class="text-center wrath-table-cell" | ?
| class="text-center wrath-table-cell" | 2
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | -
| class="text-center wrath-table-cell" | n/a
| class="text-center wrath-table-cell" | n/a
| class="wrath-table-cell" | &nbsp;
| class="text-center wrath-table-cell" | 4
| class="wrath-table-cell" | -
|-
|}
</div>
<div style="clear: both; width: 100%">
{| style="border: 1px solid #aaa; width: 100%; table-layout: fixed;"
|-
| style="width: 20%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 10%;" |
| style="width: 30%;" |
|-
| colspan="7" style="text-align: center; min-width:356px; background-color: #e1e1e1;" | '''PSYCHIC POWERS'''
|-
| '''Power'''
| class="text-center" | '''DN'''
| class="text-center" | '''Range'''
| class="text-center" | '''Duration'''
| class="text-center" | '''Activation'''
| class="text-center" | '''Target'''
| '''Effect'''
|-
| class="wrath-table-header" | Smite
| class="text-center wrath-table-cell"  | Target's Defense
| class="text-center wrath-table-cell"  | 35m
| class="text-center wrath-table-cell"  | Instant
| class="text-center wrath-table-cell"  | Action
| class="text-center wrath-table-cell"  | Multi
| class="wrath-table-cell"  | PsyMastery(Wil) test vs target's Defense. If successful the target suffers 1d3 Mortal Wounds.<br />[3] +1 Mortal Wound
|-
| class="wrath-table-header" | Psyniscience
| class="text-center wrath-table-cell"  | 3
| class="text-center wrath-table-cell"  | 50m
| class="text-center wrath-table-cell"  | Instant
| class="text-center wrath-table-cell"  | Free
| class="text-center wrath-table-cell"  | Single
| class="wrath-table-cell"  | On success detect presence (but not location) of Warp phenomena. On failure suffer effects of ''Fear''. Not an actual power.
|-
| class="wrath-table-header" | Deny the Witch
| class="text-center wrath-table-cell"  | *
| class="text-center wrath-table-cell"  | 50m
| class="text-center wrath-table-cell"  | Instant
| class="text-center wrath-table-cell"  | Action*
| class="text-center wrath-table-cell"  | Single
| class="wrath-table-cell"  | DN is 2 + DN of psychic power you are trying to deny, and shifted Exalted Icons increases DN by 1. Can be used before your turn, but then uses your Combat Action for the Round.
|-
| class="wrath-table-header" | Chameleon
| class="text-center wrath-table-cell"  | 5
| class="text-center wrath-table-cell"  | Self
| class="text-center wrath-table-cell"  | Sustained
| class="text-center wrath-table-cell"  | Action
| class="text-center wrath-table-cell"  | Single
| class="wrath-table-cell"  | Gain +1 Defense vs ranged attacks and +5 bonus die to Stealth (A) tests.<br />[1] Stealth (A) bonus die increased by 1<br />[3] Additional +1 bonus to Defense.
|-
| class="wrath-table-header" | Telepathy
| class="text-center wrath-table-cell"  | 3
| class="text-center wrath-table-cell"  | 100m
| class="text-center wrath-table-cell"  | Sustained
| class="text-center wrath-table-cell"  | Action
| class="text-center wrath-table-cell"  | Multi
| class="wrath-table-cell"  | Speak with others via your mind, and read their surface thoughts. You can eavesdrop but they will know with an Awareness(Int) test vs DN of your PsyMastery(Will) dice pool. If forcibly terminated with a DN 3 Will test then you suffer 1d3 Shock.<br />[1] Range is x10.
|-
|-
|}
|}
</div>
{{Wrath-Character-Abilities
| Name1        = From the Shadows
| Description1 = Increase vision or cover penalty by + Rank DN
}}
</div>
<div class="flex-container">
<div style="width: 100%; background-color: #e1e1e1; text-align: center;">'''GEAR'''</div>
<div style="width: 100%;">Aeldari Mesh Armor (AR 3), <div class="modalInfo">Cameleoline Cloak<span>+1 bonus die to Stealth (A) Tests and +1 to Defense when in shadow or cover.</span></div>, <div class="modalInfo">Magnocular Scope<span>Range penalties are reduced by –2</span></div>, Spirit Stone, Bedroll and Blanket</div>
</div>
</div>
<div class="flex-container">
<div style="width: 100%; background-color: #e1e1e1; text-align: center;">'''NOTES'''</div>
<div style="width: 100%;">''Mention injuries, mutations (if any), and so on here.''</div>
</div>
</div>
<div class="flex-container">
<div style="width: 100%; background-color: #e1e1e1; text-align: center;">'''XP SPENT'''</div>
<div style="width: 100%;">Character creation</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">'''XP</div>
<div class="grid-cell">'''Advancement'''</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">10</div>
<div class="grid-cell">Species: Aeldari</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">35</div>
<div class="grid-cell">Attribute: Toughness 1 → 5</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">35</div>
<div class="grid-cell">Attribute: Agility 1 → 5</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">35</div>
<div class="grid-cell">Attribute: Initiative 1 → 5</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">20</div>
<div class="grid-cell">Attribute: Willpower 1 → 4</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">35</div>
<div class="grid-cell">Attribute: Fellowship 1 → 5</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">6</div>
<div class="grid-cell">Skill: Ballistic 0 → 2</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">12</div>
<div class="grid-cell">Skill: Psychic Mastery 0 → 3</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">6</div>
<div class="grid-cell">Skill: Leadership 0 → 2</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">2</div>
<div class="grid-cell">Skill: Stealth 0 → 1</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">6</div>
<div class="grid-cell">Skill: Survival 0 → 2</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">8</div>
<div class="grid-cell">Psychic Power: Chameleon</div>
</div>
<div class="grid-row" style="grid-template-columns: 1fr 9fr;">
<div class="grid-cell">5</div>
<div class="grid-cell">Psychic Power: Telepathy</div>
</div>
</div>
</div>